LiveOfficial source
| Seat share | 15% of all government medical and dental seats |
| Total MBBS seats covered | ~19,440 (15% of 1,29,603) |
| Domicile | None — open to candidates from any state |
| Special inclusions | AIIMS (21 colleges, 2,196 seats) — 100% via AIQ. JIPMER (200 seats) — 100% via AIQ. Central Universities — 50% AIQ. |
| Authority | Medical Counselling Committee, Ministry of Health & Family Welfare |
| Portal | mcc.nic.in |
Key notes
- AIIMS and JIPMER are fully under MCC — they do not participate in state counselling.
- Deemed universities have 100% stray vacancy seats managed by MCC.
- ESI and AFMC have separate counselling; J&K is not part of the AIQ pool.
- MCC does not allot Management Quota or NRI Quota seats — those are managed by colleges/states.
